|
|
|
|
Choose Your Language Preference!
|
DIYPNPby DIYAutoTune.comThe Do It Yourself Plug-N-Play MegaSquirt EMS you build from a simple kit. Acura. Audi. BMW. Dodge. Eagle. Ford. Honda. Hyundai. Isuzu. Mazda. Mitsubishi. Porsche. Subaru. Suzuki. Toyota. Last Updated: 7/27/10 (Dodge Stratus Coupe applications found, J93 and N76)
Note that DIYPNP application lists are for USDM cars (models originally sold in the United States) unless otherwise noted. Cars sold in other markets sometimes use other connectors or ECU pinouts. If you have a car not originally sold in the United States, please double check your connector before ordering.Click the DIYPNP Model Number to go straight to the application list you're looking for. (or just scroll down)B55 D56 F60 J64 J88 J93 N42 N52 N76 N122
DIYPNP B55 (Bosch Motronic Style 55 pin)
|
| Make | Model | Engines | From | To | Application Docs | Notes |
| BMW | 325 | M20 | 1987 | 1992 | usdm-bmw-325-8792-m20b25-mt | * Check before ordering - a few 1987 and 1988 models used a 35 pin connector. |
| BMW | 525 | M20 | 1989 | 1990 | ||
| BMW | 535 | M30 | 1989 | 1993 | ||
| BMW | M5 | S38 | 1991 | 1993 | ||
| BMW | 735 | M30 | 1988 | 1992 | ||
| Hyundai | Scoupe | all | 1992 | 1995 | ||
| Peugeot | 405 | all gasoline | 1989 | 1992 | Fits many European models not listed | |
| Porsche | 911 | all | 1990 | 1995 | ||
| Porsche | 944 | S | 1987 | 1988 | usdm-porsche-944s-8788-4cyl-mt | Connector does not fit turbo or base model |
| Porsche | 944 | S2 | 1989 | 1991 | ||
| Porsche | 968 | all | 1992 | 1995 | ||
| Volvo | 960 | B6304F | 1992 | 1995 | * Later 1995 models are OBD-II and use a different connector. Check before ordering. |
Part
# DIYPNPD56-KThis is for GM cars with a 24 pin and a 36 pin connector ECM, such as the 1227747, 1227746, or 1227165, as well as the Australian 1227808 in Holdens. We've also seen this connector on a few non-GM things like the Rennix ECU in late '80s Jeeps. This list is of known applications, but there may be others.
| Make | Model | Engines | From | To | Application Docs | Notes |
| Buick | LeSabre | 3.8L V6 | 1986 | 1990 | ||
| Buick | Regal | 3.8 Turbo | 1984 | 1987 | Includes Grand National, GNX | |
| Buick | Riviera | 3.8L V6 | 1986 | 1987 | ||
| Buick | Roadmaster | 5.0L & 5.7L V8 | 1991 | 1993 | ||
| Buick | Skyhawk | 1.8L Turbo MPFI | 1984 | 1986 | ||
| Cadillac | Cimmaron | 2.0 I4, 2.8 V6 | 1984 | 1986 | ||
| Cadillac | DeVille, Eldorado, Seville | 4.1 V8, 4.5 V8 | 1986 | 1989 | ||
| Chevrolet | Camaro | 2.8 V6 | 1985 | 1989 | ||
| Chevrolet | Camaro | 305 / 350 TPI | 1986 | 1989 | ||
| Chevrolet | Camaro | TBI V8 | 1988 | 1992 | usdm-chevy-camaro-8892-tbi-v8 | |
| Chevrolet | Caprice | TBI V8 | 1989 | 1993 | ||
| Chevrolet | Cavalier | 2.0 I4, 2.8 V6 | 1985 | 1986 | ||
| Chevrolet | Corvette | 350 TPI | 1986 | 1989 | ||
| Chevrolet | El Camino | 4.3 V6 | 1985 | 1987 | ||
| Chevrolet | Full size pickup | 4.3 V6, 305, 350, or 454 TBI | 1988 | 1992 | ||
| Chevrolet | Full size pickup | TBI motors with manual transmission | 1993 | 1995 | ||
| Chevrolet | Monte Carlo | 4.3 V6 | 1985 | 1988 | ||
| Chevrolet | S10 | 2.5 I4 | 1987 | 1993 | ||
| Chevrolet | S10 | 2.8 V6 | 1986 | 1993 | ||
| Chevrolet | S10 and Blazer | 4.3 V6 | 1988 | 1992 | Does not fit Syclone / Typhoon | |
| Chevrolet | Suburban | 4.3 V6, 305, 350, or 454 TBI | 1988 | 1992 | ||
| Chevrolet | Van | 4.3 V6, 305, 350, or 454 TBI | 1988 | 1992 | ||
| Geo | Storm | All | 1990 | 1993 | ||
| Isuzu | Impulse | All | 1990 | 1992 | Includes turbo AWD | |
| Jeep | Cherokee | 4.0 I6 | 1987 | 1990 | ||
| Pontiac | Bonneville | 3.8L V6 | 1987 | 1988 | ||
| Pontiac | Fiero | 2.8 V6 | 1985 | 1988 | ||
| Pontiac | Firebird | 2.8 V6 | 1985 | 1989 | ||
| Pontiac | Firebird | 3.8 Turbo | 1989 | 1989 | ||
| Pontiac | Firebird | 305 / 350 TPI | 1986 | 1989 | ||
| Pontiac | Lemans FWD | 1.6L, 2.0L | 1988 | 1993 | ||
| Pontiac | Sunbird | 1.8L (1986 MPI) | 1985 | 1986 | ||
| Pontiac | Sunbird | 2.0L | 1984 | 1986 | ||
| Pontiac | Trans Sport | 3.1L V6 | 1990 | 1995 | ||
| Oldsmobile | Cutlass Ciera Cruiser | 2.8, 3.8 V6 | 1986 | 1987 | ||
| Oldsmobile | Delta 88 | 3.8 V6 | 1986 | 1988 | ||
| Oldsmobile | Toronado | 3.8 V6 | 1986 | 1987 |
Part
# DIYPNPF60-KThis is the Ford EEC-IV connector. This is a partial list of applications. It fits most other Fords from 1986 to 1995 with EFI, except for those with diesels or Mazda-built engines. Note that a few cars starting in 1994 have EEC-V connectors, including V6 SN95 Mustangs and modular motor Thunderbirds. As EEC-IV connectors are readily not available new, we include a used connector with this kit.
| Make | Model | Engines | From | To | Application Docs | Notes |
| Ford | Escort | 1.6 EFI, 1.6 Turbo | 1984 | 1985 | ||
| Ford | Escort | 1.9 CVH | 1986 | 1995 | ||
| Ford | EXP | 1.6 Turbo | 1984 | 1985 | ||
| Ford | EXP | 1.9 CVH | 1986 | 1988 | ||
| Ford | F series | 4.9 I6 | 1987 | 1995 | ||
| Ford | F series | 5.0, 351W EFI | 1985 | 1995 | ||
| Ford | F series | 460 V8 | 1988 | 1995 | ||
| Ford | Mustang | 2.3 NA | 1987 | 1993 | ||
| Ford | Mustang | 2.3 Turbo | 1983 | 1986 | ||
| Ford | Mustang | 3.8 V6 | 1984 | 1986 | ||
| Ford | Mustang | 5.0 CFI | 1984 | 1985 | ||
| Ford | Mustang | 5.0 MPFI | 1986 | 1995 | usdm-ford-mustang-8893-5_0-mt | |
| Ford | Ranger | 2.3 SOHC | 1985 | 1994 | ||
| Ford | Ranger, Explorer | 3.0, 4.0 V6 | 1990 | 1994 | ||
| Ford | Probe | 3.0 V6 | 1990 | 1992 | ||
| Ford | Taurus SHO | DOHC V6 | 1989 | 1995 | ||
| Ford | Thunderbird | 2.3 Turbo | 1983 | 1988 | usdm-ford-thunderbird-8788-2_3-mt | |
| Ford | Thunderbird | 3.8 V6 | 1984 | 1995 | ||
| Ford | Thunderbird | 3.8 Super Coupe | 1989 | 1995 | ||
| Ford | Thunderbird | 5.0 CFI | 1984 | 1985 | ||
| Ford | Thunderbird | 5.0 MPFI | 1986 | 1988 | ||
| Ford | Thunderbird | 5.0 MPFI | 1992 | 1993 | ||
| Lincoln | Mk VII | 5.0 MPFI | 1986 | 1992 | ||
| Mercury | Capri | 5.0 CFI | 1984 | 1985 | ||
| Mercury | Capri | 5.0 MPFI | 1986 | 1986 | ||
| Mercury | Cougar | 2.3 Turbo | 1983 | 1986 | ||
| Mercury | Cougar | 3.8 V6 | 1984 | 1995 | ||
| Mercury | Cougar | 3.8 Supercharged | 1989 | 1990 | ||
| Mercury | Cougar | 5.0 CFI | 1984 | 1985 | ||
| Mercury | Cougar | 5.0 MPFI | 1989 | 1988 | ||
| Mercury | Cougar | 5.0 MPFI | 1991 | 1993 | ||
| Merkur | Scorpio | 2.9 V6 | 1988 | 1989 | ||
| Merkur | XR4Ti | 2.3 Turbo | 1985 | 1989 |
Part
# DIYPNPJ64-KThis one was used on most early '90s Nissans with four cylinders, OBD-1, and a distributor. It does not fit cars with factory coil on plug ignitions like the rear wheel drive SR20DETs.
| Make | Model | Engines | From | To | Application Docs | Notes |
| Infiniti | G20 | SR20DE | 1991 | 1993 | Also fits 1994 Canada only | |
| Nissan | 240SX | KA24E | 1989 | 1990 | usdm-nissan-240sx-8990-ka24-mt | |
| Nissan | 240SX | KA24DE | 1991 | 1994 |
|
|
| Nissan | Altima | KA24DE | 1993 | 1994 | ||
| Nissan | Bluebird | SR20DET | 1989 | 1995 | ||
| Nissan | NX | GA16DE, SR20DE | 1991 | 1993 | ||
| Nissan | Pathfinder | VG30E | 1990 | 1995 | ||
| Nissan | Pulsar Gti-R | SR20DET | 1990 | 1994 | ||
| Nissan | Pickup | KA24E, VG30E | 1990 | 1995 | ||
| Nissan | Sentra | GA16DE | 1991 | 1994 | usdm-nissan-sentra-9194-ga16-mt | |
| Nissan | Sentra | SR20DE | 1991 | 1994 | usdm-nissan-sentra-9194-sr20-mt | Includes SE-R |
| Nissan | Stanza | KA24E | 1990 | 1992 | ||
| Nissan |
Silvia |
SR20DET |
1989 |
1993 |
Requires bolt in trigger disc |
Part
# DIYPNPJ88-KThis one picks up where the J64 left off. It was used on '90s era OBD-II Nissans when equipped with distributor ignitions.
| Make | Model | Engines | From | To | Application Docs | Notes |
| Infiniti | G20 | SR20DE | 1994 | 1996 | Does not fit 1994 Canada model | |
| Infiniti | G20 | SR20DE | 1999 | 1999 | ||
| Nissan | 200SX (FWD) | SR20DE, GA16 | 1995 | 1998 | ||
| Nissan | 240SX | KA24DE | 1995 | 1998 | usdm-nissan-240sx-9598-ka24-mt | |
| Nissan | Altima | KA24DE | 1995 | 2001 | ||
| Nissan | Hardbody Pickup | KA24DE | 1996 | 1997 | ||
| Nissan | Pathfinder | VG33E | 1996 | 1997 | ||
| Nissan | Quest | VG30E | 1996 | 1997 | ||
| Nissan | Sentra | All | 1995 | 1999 |
Part# DIYPNPJ93-K
| Make | Model | Engines | From | To | Application Docs & Startup Maps | Notes |
| Dodge | Stratus Coupe | 3.0 V6 w/ manual trans | 2001 | 2005 | Does not fit sedans | |
| Mitsubishi | 3000GT | All | 1999 | 1999 | ||
| Mitsubishi | Eclipse | 3.0 V6 (6G72) w/ manual trans | 2000 | 2005 | ||
| Mitsubishi | Lancer | 2.0 NA w/ manual trans | 2006 | 2007 | ||
| Mitsubishi | Lancer EVO | 4G63 | 2006 | |||
| Mitsubishi | Montero | V6 | 1998 | 2000 | ||
| Mitsubishi | pickup | All | 1995 | 1996 | ||
| Subaru | Forester | All | 1999 | 2002 | ||
| Subaru | Impreza | All | 1999 | 2002 | ||
| Subaru | Impreza Outback | All | 1999 | 2002 | ||
| Subaru | Legacy | All 4 cylinder | 1999* | 2002 | A few 1999 models used a different connector, verify visually before ordering | |
| Subaru | Legacy Outback | All 4 cylinder | 2000 | 2002 |
Part# DIYPNPN42-K
| Make | Model | Engines | From | To | Application Docs & Startup Maps | Notes |
| Isuzu | Amigo | 4ZE1 (2.6 inline 4) | 1988 | 1992 | ||
| Isuzu | Pickup | 4ZE1 (2.6 inline 4) | 1988 | 1992 | ||
| Isuzu | Rodeo | 4ZE1 (2.6 inline 4) | 1991 | 1992 | ||
| Isuzu | Trooper II | 4ZE1 (2.6 inline 4) | 1988 | 1991 | ||
| Toyota | 4Runner | 22R-E, 22R-TE | 1984 | 1991 | usdm-toy-pickup-8688-22rte-mt | |
| Toyota | Celica | All except 3S-GE and 3S-GTE | 1985 | 1990 | ||
| Toyota | Corolla | 4AGE naturally aspirated | 1985 | 1989 | usdm-toy-corolla-8589-4age-mt | AE82 FX16, AE86, AE92 |
| Toyota | MR2 | 4AGE naturally aspirated | 1985 | 1989 | usdm-toy-mr2-8589-4age-mt | |
| Toyota | MR2 | 5SFE manual transmission | 1991 | 1992 | ||
| Toyota | Pickup | 22R-E, 22R-TE | 1984 | 1991 | usdm-toy-pickup-8688-22rte-mt |
Toyota ECUs that use this connector are generally marked "10T-18T-14T" on the lower edge of the ECU identification sticker.
Part# DIYPNPN52-K
Note: This list is based on USDM cars unless otherwise noted. This also fits several JDM cars not imported to the US, but often we have not been able to verify the complete range of models and years for cars not sold in the US market. Conversely, we have heard of a few If you have a car you suspect this DIYPNP fits but is not listed, contact us if you'd like to confirm it will work.
| Make | Model | Engines | From | To | Application Docs and Startup Maps | Notes |
| Dodge | Stealth | SOHC | 1991 | 1992 | ||
| Eagle | Talon | All | 1990 | 1994 | ||
| Ford | Probe | F2T | 1989 | 1989 | ||
| Mazda | 323 | All | 1986 | 1989 | ||
| Mazda | 626 | FE Turbo and F2T | 1986 | 1989 | ||
| Mazda | RX7 | All | 1986 | 1988 | Some European or JDM models may have used a different connector. Please check before ordering. | |
| Mazda | MX6 | F2T | 1988 | 1989 | ||
| Mercury | Capri | B6T (1.6 Turbo) | 1991 | 1994 | ||
| Mitsubishi | Eclipse | All | 1990 | 1994 | ||
| Mitsubishi | Galant | All | 1988 | 1992 | ||
| Mitsubishi | Galant VR4 | 4G63 | 1991 | 1992 | usdm-mitsu-galant-9192-4g63-mt | |
| Plymouth | Laser | All | 1990 | 1994 | ||
| Toyota | Celica All-Trac | 3SGTE | 1988 | 1989 | ||
| Toyota | Celica Supra | All | 1983 | 1986 | ||
| Toyota | MR2 | 4AGZE | 1988 | 1989 | ||
| Toyota | Supra | 5MGE | 1983 | 1984 | usdm-toy-supra-8384-5mge-mt | |
| Toyota | Supra | 5MGE | 1985 | 1986 | usdm-toy-supra-8586-5mge-mt | |
| Toyota | Supra | 7MGE, 7MGTE | 1986.5 | 1990 |
Note: Some models with automatic transmissions used an N76. Please check before ordering. |
|
| Suzuki | Swift | GTI | 1989 | 1994 |
Toyota ECUs that use this connector are generally marked "10T-18T-24T" on the lower edge of the ECU identification sticker.
Part# DIYPNPN76-K(Note: This list is based on US market cars unless otherwise noted. This also fits several JDM cars not imported to the US, but often we have not been able to verify the complete range of models and years for cars not sold in the US market. If you have a car you suspect this DIYPNP fits but is not listed, contact us if you'd like to confirm it will work.)
| Make | Model | Engines | From | To | Application Docs & Startup Maps | Notes |
| Acura | Integra | All | 1992 | 1995 | ||
| Acura | Legend | C32A | 1991 | 1995 | ||
| Dodge | Stealth | All except SOHC '91-'92 | 1991 | 1996 | ||
| Dodge | Stratus Coupe | 2.4 with manual trans | 2001 | 2005 | Does not fit sedan or automatics | |
| Ford | Aspire | All | 1994 | 1997 | ||
| Ford | Escort | 1.8 DOHC | 1991 | 1995 | ||
| Ford | Festiva | All | 1990 | 1993 | ||
| Ford | Probe | F2, F2T | 1990 | 1992 | usdm-ford-probe-9092-f2t-mt | |
| Ford | Probe | KLDE | 1993 | 1995 | usdm-ford-probe-9394-klde-mt | |
| Eagle | Talon | 4G63 | 1995 | 1998 | ||
| Honda | All | All 4 cylinder | 1992 | 1995 | usdm-honda-civic-9295-d16z6-mt | |
| Lexus | LX450 | 1FZ-FE | 1996 | 1997 | ||
| Mazda | 626 | All | 1990 | 1995 | ||
| Mazda | B series pickup | 2.2 and 2.6 with EFI | 1990 | 1993 | ||
| Mazda | Miata | 1.6L BP | 1990 | 1993 | usdm-mazda-miata-9093-16b6-mt | |
| Mazda | Miata | 1.8L BP | 1994 | 1995 | usdm-mazda-miata-9495-18bp-mt | |
| Mazda | Miata | 1.8L BP | 1996 | 1997 | usdm-mazda-miata-9697-18bp-mt | |
| Mazda | Miata | 1.8L BP | 1999 | 2000 | usdm-mazda-miata-9900-18bp-mt | |
| Mazda | MX-3 | All | 1992 | 1995 | ||
| Mazda | MX-6 | F2 | 1990 | 1992 | ||
| Mazda | MX-6 | F2T | 1990 | 1992 | usdm-mazda-mx6-9092-f2t-mt | |
| Mazda | MX-6 | FS (2.0 4 cylinder) w/ manual transmission | 1993 | 1997 | ||
| Mazda | MX-6 | KLDE, KLZE (V6) | 1993 | 1995 | usdm-mazda-mx6-9394-klde-mt | |
| Mazda | Protege | All | 1990 | 1998 | ||
| Mazda | RX-7 | All | 1989 | 1995 | Boost control output is intended for single turbos. | |
| Mitsubishi | 3000GT | All | 1991 | 1998 | ||
| Mitsubishi | Diamante | 6G72 | 1992 | 1996 | ||
| Mitsubishi | Eclipse | 4G63 | 1995 | 1999 | ||
| Mitsubishi | Eclipse | 2.4 w/ manual transmission | 2000 | 2004 | ||
| Mitsubishi | Lancer EVO | 4G63 | 2003 | 2005 | ||
| Mitsubishi | Lancer | 2.0 NA w/ manual transmission | 2002 | 2005 | Includes O-Z Rally Edition | |
| Mitsubishi | Galant | 2.4 (4G64) | 1994 | 2000 | ||
| Mitsubishi | Mirage | 1.8 SOHC 4G93 | 1993 | 2000 | ||
| Mitsubishi | Montero | 3.5 V6 | 1994 | 1997 | ||
| Subaru | Impreza | All | 1993 | 1995 | ||
| Subaru | Legacy | All | 1991 | 1994 | ||
| Subaru | SVX | All | 1992 | 1995 | ||
| Suzuki | Sidekick | 1.6 MFI | 1992 | 1995 | ||
| Suzuki | Sidekick | All w/ manual transmission | 1996 | 1998 | ||
| Toyota | Celica | 3SGTE | 1990 | 1991 | ||
| Toyota | Corolla (JDM) | 4AGE Silvertop with automatic transmission | 1992 | 1995 | Does not control automatic trans, but useful for AE86 swaps | |
| Toyota | Corolla (JDM) | 4AGE Blacktop | 1996 | 2000 | ||
| Toyota | Corolla | 1ZZ-FE | 1998 | 2002 | Current firmware does not control VVTi on 2001-2002 | |
| Toyota | Echo | 1NZ-FE | 2000 | 2002 | ||
| Toyota | MR2 | 3SGTE | 1991 | 1995 | ||
| Toyota | MR2 | 5SFE manual transmission | 1993 | 1995 | ||
| Toyota | Paseo | 5E-FE | 1992 | 1995 | ||
| Toyota | Pickup, 4Runner | All | 1992 | 1994 | ||
| Toyota | RAV4 | 3E-FE | 1996 | 2000 | ||
| Toyota | Supra | All | 1991 | 1992 | ||
| Toyota | Tacoma, 4Runner | 2RZ-FE, 3RZ-FE | 1995 | 2000 | Does not fit 2000 California model Tacoma | |
| Toyota | Tacoma | 5VZ-FE manual transmission | 1995 | 1997 | usdm-toy-tacoma-9597-5vzfe-mt | |
| Toyota | Tercel | All | 1991 | 1995 |
Toyota ECUs that work with this model are typically marked "26T-16T-12T-22T," often with one or more of these numbers omitted, along the lower edge of the ECU identification sticker. Note that the pins in the 12 pin connector must be aligned with the pins in the 16 pin connector, or in the lower rows on the 22 or 26 pin connector. We've recently learned of a different Toyota connector where the 12 pin connector contains wider pins that sit higher up; the DIYPNPN76-K is not compatible with this style connector. We're weeded out the applications suspected of using this connector; as we check up on them, some may be put back on the list.
Note that some models above had computer controlled automatic transmissions - if this is the case for your car, the DIYPNP will not be able to control the transmission beyond control of a basic lock up torque converter. If you have an automatic transmission, please check before ordering.
| Make | Model | Engines | From | To | Application Docs & Startup Maps | Notes |
| Mazda | Miata | 1.8 | 2001 | 2005 | Includes Mazdaspeed | |
| Mazda | RX8 | Renesis | 2004 | 2008 | Does not control drive by wire | |
| Subaru | WRX | Non STI | 2002 | 2005 | ||
| Toyota | Celica | All | 2000 | 2002 | Does not control drive by wire | |
| Toyota | MR2 Spyder | 1ZZ | 2000 | 2003 | Does not control drive by wire |
Note that some models above had computer controlled automatic transmissions - if this is the case for your car, the DIYPNP will not be able to control the transmission beyond control of a basic lock up torque converter. If you have an automatic transmission, please check before ordering.
We're working to expand the list; this is just a partial list of known applications.
We'll be quickly following with more models. We're eyeing the connectors used on:
If you want to see a DIYPNP for your car, let us know about it!
Click Here if you have questions or would like to contact us!
|
Page Views since 02/01/2005: